Name
Rahul Sharma
Date of Birth10 Oct 1995
Time10:45 AM
PlaceMumbai, India
Lagna (Ascendant)Scorpio
Basic Panchang Details
TithiKrishna Dwitiya
NakshatraAshwini (Pad 2)
YogaVajra
KaranTaitila
Planetary Positions
| Planet | Rashi (Sign) | Degrees | House | Nakshatra |
|---|---|---|---|---|
| Ascendant | Scorpio | 15° 24' | 1 | Anuradha |
| Sun | Virgo | 22° 10' | 11 | Hasta |
| Moon | Aries | 05° 45' | 6 | Ashwini |
| Mars | Scorpio | 12° 30' | 1 | Anuradha |
| Jupiter | Sagittarius | 18° 15' | 2 | Purva Ashadha |
Charts (Lagna & Navamsa)
Lagna Chart14710
Navamsa (D9)